League tables · Format Relay
MLS social media table: week 2026-W36
Chicago Fire lead the MLS social media table for week 2026-W36 (6 September 2026); San Diego are second and Los Angeles Football Club climbed 19 places. 27 clubs ranked.
Per 1,000 is interactions per 1,000 followers on posts that reached their 18–36 hour checkpoint; Reach is total interactions. Tables update every Monday; read the method.
Week of 31 August – 6 September 2026
| Rank | Move | Club | Per 1,000 Interactions on checkpointed posts per 1,000 followers across tracked accounts. | Reach rank Total interactions on checkpointed posts across tracked accounts. | Reach move | Form | Posts | Best post | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — Same | Chicago Fire | 169 | #2 | — Same | 5 · 2 · 1 · 1 | 27 | Instagram · 154k | per 1,000 #1 — Same · reach #2 — SameInstagram · 154k |
| 2 | ↑ 1 | San Diego | 84 | #5 | — Same | 14 · 14 · 3 · 2 | 29 | Instagram · 11k | per 1,000 #2 ↑ 1 · reach #5 — SameInstagram · 11k |
| 3 | ↑ 13 | Colorado Rapids | 65 | #6 | ↑ 12 | 10 · 6 · 16 · 3 | 40 | Instagram · 6,900 | per 1,000 #3 ↑ 13 · reach #6 ↑ 12Instagram · 6,900 |
| 4 | — Same | Orlando City | 57 | #4 | ↓ 1 | 12 · 18 · 4 · 4 | 30 | Instagram · 38k | per 1,000 #4 — Same · reach #4 ↓ 1Instagram · 38k |
| 5 | ↑ 2 | Nashville SC | 45 | #7 | ↓ 1 | 9 · 1 · 7 · 5 | 40 | Instagram · 2,713 | per 1,000 #5 ↑ 2 · reach #7 ↓ 1Instagram · 2,713 |
| 6 | ↑ 19 | Los Angeles Football Club | 29 | #3 | ↑ 17 | 17 · 22 · 25 · 6 | 11 | Instagram · 61k | per 1,000 #6 ↑ 19 · reach #3 ↑ 17Instagram · 61k |
| 7 | ↑ 2 | Charlotte | 21 | #8 | ↑ 5 | 7 · 5 · 9 · 7 | 33 | Instagram · 1,592 | per 1,000 #7 ↑ 2 · reach #8 ↑ 5Instagram · 1,592 |
| 8 | ↓ 3 | New England Revolution | 19 | #13 | ↓ 5 | 3 · 3 · 5 · 8 | 39 | Instagram · 2,210 | per 1,000 #8 ↓ 3 · reach #13 ↓ 5Instagram · 2,210 |
| 9 | ↓ 7 | Inter Miami | 17 | #1 | — Same | 15 · 19 · 2 · 9 | 33 | Instagram · 195k | per 1,000 #9 ↓ 7 · reach #1 — SameInstagram · 195k |
| 10 | ↑ 5 | Houston Dynamo | 14 | #9 | ↑ 6 | 2 · 11 · 15 · 10 | 21 | X · 2,805 | per 1,000 #10 ↑ 5 · reach #9 ↑ 6X · 2,805 |
| 11 | ↑ 3 | FC Cincinnati | 13 | #18 | ↓ 2 | 13 · 4 · 14 · 11 | 26 | Instagram · 1,857 | per 1,000 #11 ↑ 3 · reach #18 ↓ 2Instagram · 1,857 |
| 12 | ↓ 4 | Columbus Crew | 12 | #12 | ↓ 2 | 4 · 10 · 8 · 12 | 25 | X · 294 | per 1,000 #12 ↓ 4 · reach #12 ↓ 2X · 294 |
| 13 | ↑ 8 | Toronto Football Club | 10 | #10 | ↑ 7 | 19 · 8 · 21 · 13 | 27 | Instagram · 2,289 | per 1,000 #13 ↑ 8 · reach #10 ↑ 7Instagram · 2,289 |
| 14 | ↓ 2 | Portland Timbers | 9.5 | #15 | ↓ 1 | 6 · 12 · 12 · 14 | 34 | X · 1,187 | per 1,000 #14 ↓ 2 · reach #15 ↓ 1X · 1,187 |
| 15 | ↓ 5 | Vancouver Whitecaps | 8.5 | #11 | ↓ 2 | 1 · 21 · 10 · 15 | 19 | Instagram · 1,731 | per 1,000 #15 ↓ 5 · reach #11 ↓ 2Instagram · 1,731 |
| 16 | ↑ 4 | Washington D.C. United | 7.6 | #19 | ↑ 4 | 21 · 16 · 20 · 16 | 17 | Instagram · 833 | per 1,000 #16 ↑ 4 · reach #19 ↑ 4Instagram · 833 |
| 17 | — Same | Real Salt Lake | 7.2 | #23 | ↓ 1 | 8 · – · 17 · 17 | 6 | Instagram · 1,903 | per 1,000 #17 — Same · reach #23 ↓ 1Instagram · 1,903 |
| 18 | — Same | Austin | 6.5 | #21 | ↓ 2 | 11 · 9 · 18 · 18 | 19 | TikTok · 123 | per 1,000 #18 — Same · reach #21 ↓ 2TikTok · 123 |
| 19 | ↑ 3 | Seattle Sounders | 5.7 | #14 | ↑ 7 | 18 · 15 · 22 · 19 | 15 | Instagram · 1,655 | per 1,000 #19 ↑ 3 · reach #14 ↑ 7Instagram · 1,655 |
| 20 | ↓ 9 | Sporting Kansas City | 4.2 | #24 | ↓ 12 | 20 · 7 · 11 · 20 | 13 | Instagram · 1,098 | per 1,000 #20 ↓ 9 · reach #24 ↓ 12Instagram · 1,098 |
| 21 | ↓ 8 | FC Dallas | 3.8 | #20 | ↓ 9 | 16 · 17 · 13 · 21 | 19 | Instagram · 1,246 | per 1,000 #21 ↓ 8 · reach #20 ↓ 9Instagram · 1,246 |
| 22 | ↓ 16 | Atlanta United | 3.4 | #16 | ↓ 12 | 22 · 13 · 6 · 22 | 11 | TikTok · 3,401 | per 1,000 #22 ↓ 16 · reach #16 ↓ 12TikTok · 3,401 |
| 23 | ↑ 4 | Philadelphia Union | 3.4 | #22 | ↑ 6 | 23 · – · 27 · 23 | 8 | YouTube · 273 | per 1,000 #23 ↑ 4 · reach #22 ↑ 6YouTube · 273 |
| 24 | — Same | Minnesota United | 1.8 | #25 | — Same | – · 25 · 24 · 24 | 4 | YouTube · 840 | per 1,000 #24 — Same · reach #25 — SameYouTube · 840 |
| 25 | ↓ 6 | Los Angeles Galaxy | 1.5 | #17 | ↓ 10 | 26 · – · 19 · 25 | 11 | X · 431 | per 1,000 #25 ↓ 6 · reach #17 ↓ 10X · 431 |
| 26 | ↓ 3 | New York Red Bulls | 0.6 | #27 | ↓ 3 | 24 · 24 · 23 · 26 | 17 | X · 107 | per 1,000 #26 ↓ 3 · reach #27 ↓ 3X · 107 |
| 27 | ↓ 1 | CF Montréal | 0.5 | #26 | — Same | 25 · 20 · 26 · 27 | 5 | YouTube · 158 | per 1,000 #27 ↓ 1 · reach #26 — SameYouTube · 158 |
Not ranked this week
Find a club
Club missing from the table? Submit it
This week's breakout posts
Get the MLS daily brief
The free daily brief by email, with MLS selected.