League tables · Format Relay
MLS social media table: week 2026-W35
Chicago Fire lead the MLS social media table for week 2026-W35 (30 August 2026); Inter Miami are second and Orlando City climbed 14 places. 28 clubs ranked.
Per 1,000 is interactions per 1,000 followers on posts that reached their 18–36 hour checkpoint; Reach is total interactions. Tables update every Monday; read the method.
Week of 24–30 August 2026
| Rank | Move | Club | Per 1,000 Interactions on checkpointed posts per 1,000 followers across tracked accounts. | Reach rank Total interactions on checkpointed posts across tracked accounts. | Reach move | Form | Posts | Best post | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Chicago Fire | 66 | #2 | — Same | 11 · 5 · 2 · 1 | 16 | Instagram · 81k | per 1,000 #1 ↑ 1 · reach #2 — SameInstagram · 81k |
| 2 | ↑ 17 | Inter Miami | 64 | #1 | — Same | 15 · 15 · 19 · 2 | 16 | Instagram · 1.3M | per 1,000 #2 ↑ 17 · reach #1 — SameInstagram · 1.3M |
| 3 | ↑ 11 | San Diego | 52 | #5 | ↑ 16 | 17 · 14 · 14 · 3 | 18 | Instagram · 9,299 | per 1,000 #3 ↑ 11 · reach #5 ↑ 16Instagram · 9,299 |
| 4 | ↑ 14 | Orlando City | 50 | #3 | ↑ 13 | 12 · 12 · 18 · 4 | 23 | Instagram · 27k | per 1,000 #4 ↑ 14 · reach #3 ↑ 13Instagram · 27k |
| 5 | ↓ 2 | New England Revolution | 35 | #8 | ↓ 1 | 5 · 3 · 3 · 5 | 49 | Instagram · 4,082 | per 1,000 #5 ↓ 2 · reach #8 ↓ 1Instagram · 4,082 |
| 6 | ↑ 7 | Atlanta United | 34 | #4 | ↑ 1 | 22 · 22 · 13 · 6 | 51 | Instagram · 26k | per 1,000 #6 ↑ 7 · reach #4 ↑ 1Instagram · 26k |
| 7 | ↓ 6 | Nashville SC | 32 | #6 | ↓ 3 | 9 · 9 · 1 · 7 | 43 | Instagram · 2,623 | per 1,000 #7 ↓ 6 · reach #6 ↓ 3Instagram · 2,623 |
| 8 | ↑ 2 | Columbus Crew | 14 | #10 | ↑ 2 | 10 · 4 · 10 · 8 | 28 | Instagram · 2,648 | per 1,000 #8 ↑ 2 · reach #10 ↑ 2Instagram · 2,648 |
| 9 | ↓ 4 | Charlotte | 13 | #13 | ↓ 7 | 7 · 7 · 5 · 9 | 18 | Instagram · 2,217 | per 1,000 #9 ↓ 4 · reach #13 ↓ 7Instagram · 2,217 |
| 10 | ↑ 11 | Vancouver Whitecaps | 12 | #9 | ↑ 13 | 1 · 1 · 21 · 10 | 24 | Instagram · 2,619 | per 1,000 #10 ↑ 11 · reach #9 ↑ 13Instagram · 2,619 |
| 11 | ↓ 4 | Sporting Kansas City | 12 | #12 | ↓ 4 | 21 · 20 · 7 · 11 | 24 | Instagram · 2,110 | per 1,000 #11 ↓ 4 · reach #12 ↓ 4Instagram · 2,110 |
| 12 | — Same | Portland Timbers | 11 | #14 | ↓ 3 | 13 · 6 · 12 · 12 | 18 | Instagram · 2,230 | per 1,000 #12 — Same · reach #14 ↓ 3Instagram · 2,230 |
| 13 | ↑ 4 | FC Dallas | 8.8 | #11 | ↑ 6 | 16 · 16 · 17 · 13 | 7 | Instagram · 5,634 | per 1,000 #13 ↑ 4 · reach #11 ↑ 6Instagram · 5,634 |
| 14 | ↓ 10 | FC Cincinnati | 6.3 | #16 | ↓ 7 | 8 · 13 · 4 · 14 | 21 | YouTube · 240 | per 1,000 #14 ↓ 10 · reach #16 ↓ 7YouTube · 240 |
| 15 | ↓ 4 | Houston Dynamo | 5.7 | #15 | ↓ 5 | 19 · 2 · 11 · 15 | 20 | X · 159 | per 1,000 #15 ↓ 4 · reach #15 ↓ 5X · 159 |
| 16 | ↓ 10 | Colorado Rapids | 5.7 | #18 | ↓ 5 | 14 · 10 · 6 · 16 | 19 | Instagram · 825 | per 1,000 #16 ↓ 10 · reach #18 ↓ 5Instagram · 825 |
| 17 | New | Real Salt Lake | 4.7 | #22 | New | 20 · 8 · – · 17 | 6 | Instagram · 974 | per 1,000 #17 New · reach #22 NewInstagram · 974 |
| 18 | ↓ 9 | Austin | 4.1 | #19 | ↓ 4 | 4 · 11 · 9 · 18 | 12 | Instagram · 1,104 | per 1,000 #18 ↓ 9 · reach #19 ↓ 4Instagram · 1,104 |
| 19 | New | Los Angeles Galaxy | 3.9 | #7 | New | 2 · 26 · – · 19 | 8 | YouTube · 299 | per 1,000 #19 New · reach #7 NewYouTube · 299 |
| 20 | ↓ 4 | Washington D.C. United | 3.4 | #23 | ↓ 4 | 3 · 21 · 16 · 20 | 7 | Instagram · 1,080 | per 1,000 #20 ↓ 4 · reach #23 ↓ 4Instagram · 1,080 |
| 21 | ↓ 13 | Toronto Football Club | 2.4 | #17 | ↓ 13 | – · 19 · 8 · 21 | 10 | Instagram · 497 | per 1,000 #21 ↓ 13 · reach #17 ↓ 13Instagram · 497 |
| 22 | ↓ 7 | Seattle Sounders | 1.8 | #21 | ↓ 7 | 18 · 18 · 15 · 22 | 8 | X · 147 | per 1,000 #22 ↓ 7 · reach #21 ↓ 7X · 147 |
| 23 | ↑ 1 | New York Red Bulls | 1.8 | #24 | — Same | 23 · 24 · 24 · 23 | 24 | X · 299 | per 1,000 #23 ↑ 1 · reach #24 — SameX · 299 |
| 24 | ↑ 1 | Minnesota United | 0.9 | #25 | — Same | – · – · 25 · 24 | 5 | YouTube · 287 | per 1,000 #24 ↑ 1 · reach #25 — SameYouTube · 287 |
| 25 | ↓ 3 | Los Angeles Football Club | 0.7 | #20 | ↓ 2 | 6 · 17 · 22 · 25 | 6 | YouTube · 279 | per 1,000 #25 ↓ 3 · reach #20 ↓ 2YouTube · 279 |
| 26 | ↓ 6 | CF Montréal | 0.6 | #26 | ↓ 6 | – · 25 · 20 · 26 | 4 | YouTube · 243 | per 1,000 #26 ↓ 6 · reach #26 ↓ 6YouTube · 243 |
| 27 | New | Philadelphia Union | 0.4 | #28 | New | 24 · 23 · – · 27 | 6 | YouTube · 239 | per 1,000 #27 New · reach #28 NewYouTube · 239 |
| 28 | ↓ 5 | New York City | 0.3 | #27 | ↓ 4 | – · – · 23 · 28 | 5 | YouTube · 203 | per 1,000 #28 ↓ 5 · reach #27 ↓ 4YouTube · 203 |
Not ranked this week
Find a club
Club missing from the table? Submit it
This week's breakout posts
Get the MLS daily brief
The free daily brief by email, with MLS selected.