ASVEL social media ranking in the EuroLeague basketball

ASVEL is tracked in the EuroLeague basketball social media table for the four weeks to 4 October 2026.

Per 1,000 is interactions per 1,000 followers on posts that reached their 18–36 hour checkpoint; Reach is total interactions. Tables update every Monday; read the method.

Four weeks: 7 September – 4 October 2026YouTubeSeason 2026-27

Posting

18 of 20 clubs ranked over four weeks. 6,530 followers across 1 tracked accounts.

Audience accounts

6,530 followers across 1 tracked account.

Method

Per 1,000 rank orders checkpointed interactions against tracked followers. Reach rank orders total checkpointed interactions. How scoring works

Sign in for every post's checkpoint

EuroLeague basketball table

  1. 1 Dubai Basketball 1,490 per 1,000
  2. 2 Olympiacos Basketball 866 per 1,000
  3. 3 Partizan Basketball 742 per 1,000
  4. 4 Žalgiris Kaunas 738 per 1,000
  5. 5 Panathinaikos 405 per 1,000
  6. 6 Virtus Bologna 386 per 1,000
  7. 7 Fenerbahçe Basketball 272 per 1,000
  8. 8 Paris Basketball 214 per 1,000
  9. 9 Valencia Basket 213 per 1,000
  10. 10 Anadolu Efes 102 per 1,000
  11. 11 Barcelona Basketball 86 per 1,000
  12. 12 Crvena Zvezda Basketball 85 per 1,000
  13. 13 Baskonia 46 per 1,000
  14. 14 Olimpia Milano 41 per 1,000
  15. 15 Bayern Basketball 38 per 1,000
  16. 16 Real Madrid Basketball 36 per 1,000
  17. 17 Maccabi Tel Aviv Basketball 21 per 1,000
  18. 18 ALBA Berlin 11 per 1,000
  19. — Monaco Basketball Not ranked
  20. — ASVEL Not ranked

Full EuroLeague basketball table