League tables · Format Relay
EFL Championship social media table: week 2026-W37
Hull City lead the EFL Championship social media table for week 2026-W37 (13 September 2026); Sheffield United are second and Norwich City climbed 6 places. 14 clubs ranked.
Per 1,000 is interactions per 1,000 followers on posts that reached their 18–36 hour checkpoint; Reach is total interactions. Tables update every Monday; read the method.
Week of 7–13 September 2026
| Rank | Move | Club | Per 1,000 Interactions on checkpointed posts per 1,000 followers across tracked accounts. | Reach rank Total interactions on checkpointed posts across tracked accounts. | Reach move | Form | Posts | Best post | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Hull City | 397 | #1 | ↑ 1 | 1 · 1 · 2 · 1 | 85 | TikTok · 211k | per 1,000 #1 ↑ 1 · reach #1 ↑ 1TikTok · 211k |
| 2 | ↑ 2 | Sheffield United | 105 | #2 | ↑ 1 | 13 · 9 · 4 · 2 | 36 | TikTok · 135k | per 1,000 #2 ↑ 2 · reach #2 ↑ 1TikTok · 135k |
| 3 | ↑ 6 | Norwich City | 57 | #3 | ↑ 3 | 8 · 4 · 9 · 3 | 69 | Instagram · 2,734 | per 1,000 #3 ↑ 6 · reach #3 ↑ 3Instagram · 2,734 |
| 4 | ↓ 3 | Millwall | 49 | #6 | ↓ 1 | 4 · 2 · 1 · 4 | 75 | Instagram · 2,915 | per 1,000 #4 ↓ 3 · reach #6 ↓ 1Instagram · 2,915 |
| 5 | ↑ 1 | Leeds United | 24 | #4 | ↓ 3 | 3 · 8 · 6 · 5 | 16 | TikTok · 39k | per 1,000 #5 ↑ 1 · reach #4 ↓ 3TikTok · 39k |
| 6 | ↑ 2 | Cardiff City | 23 | #8 | ↑ 1 | 5 · 3 · 8 · 6 | 49 | Instagram · 1,366 | per 1,000 #6 ↑ 2 · reach #8 ↑ 1Instagram · 1,366 |
| 7 | ↓ 2 | Stoke City | 20 | #5 | ↓ 1 | 9 · 11 · 5 · 7 | 78 | Instagram · 2,732 | per 1,000 #7 ↓ 2 · reach #5 ↓ 1Instagram · 2,732 |
| 8 | ↓ 5 | Bristol City | 10 | #11 | ↓ 3 | 6 · 6 · 3 · 8 | 51 | X · 379 | per 1,000 #8 ↓ 5 · reach #11 ↓ 3X · 379 |
| 9 | ↑ 1 | Middlesbrough | 7.8 | #10 | ↑ 1 | 10 · 10 · 10 · 9 | 5 | YouTube · 2,151 | per 1,000 #9 ↑ 1 · reach #10 ↑ 1YouTube · 2,151 |
| 10 | ↑ 3 | Watford | 6.9 | #7 | ↑ 3 | 14 · 14 · 13 · 10 | 43 | X · 13k | per 1,000 #10 ↑ 3 · reach #7 ↑ 3X · 13k |
| 11 | ↓ 4 | Luton Town | 6.5 | #9 | ↓ 2 | 7 · 5 · 7 · 11 | 16 | X · 2,690 | per 1,000 #11 ↓ 4 · reach #9 ↓ 2X · 2,690 |
| 12 | — Same | Blackburn Rovers | 5.3 | #13 | — Same | 12 · 12 · 12 · 12 | 27 | YouTube · 288 | per 1,000 #12 — Same · reach #13 — SameYouTube · 288 |
| 13 | New | Coventry City | 3.9 | #12 | New | 2 · 7 · – · 13 | 3 | YouTube · 1,422 | per 1,000 #13 New · reach #12 NewYouTube · 1,422 |
| 14 | ↓ 3 | Queens Park Rangers | 2.9 | #14 | ↓ 2 | 11 · 13 · 11 · 14 | 5 | YouTube · 592 | per 1,000 #14 ↓ 3 · reach #14 ↓ 2YouTube · 592 |
Not ranked this week
Find a club
Club missing from the table? Submit it
This week's breakout posts
Get the EFL Championship daily brief
The free daily brief by email, with EFL Championship selected.